Albemarle County
Number of properties in Albemarle County: | 167 |
Average price in Albemarle County: | $1,708,222 |
Average Sq Ft in Albemarle County: | 3,332 |
Average Price per Ft2 in Albemarle County: | $513 |
Average Acres in Albemarle County: | 125.56 |
Number of properties in Albemarle County: | 167 |
Average price in Albemarle County: | $1,708,222 |
Average Sq Ft in Albemarle County: | 3,332 |
Average Price per Ft2 in Albemarle County: | $513 |
Average Acres in Albemarle County: | 125.56 |
99 BLOOMFIELD RD CHARLOTTESVILLE, Virginia 22903
Beds: 9 Baths: 9 Feet2: 10,400 Acres: 503.310
3392 EDGEMONT FARM NORTH GARDEN, Virginia 22959
Beds: 8 Baths: 7.5 Feet2: 4,836 Acres: 572.340
2482 SCHELFORD FARM RD CHARLOTTESVILLE, Virginia 22901
Beds: 4 Baths: 3.5 Feet2: Acres: 11.050
3652 IRONWOOD LN IVY, Virginia 22945
Beds: 4 Baths: 5 Feet2: 4,840 Acres: 21.400