Albemarle County
Number of properties in Albemarle County: | 170 |
Average price in Albemarle County: | $1,353,333 |
Average Sq Ft in Albemarle County: | 3,020 |
Average Price per Ft2 in Albemarle County: | $448 |
Average Acres in Albemarle County: | 74.00 |
Number of properties in Albemarle County: | 170 |
Average price in Albemarle County: | $1,353,333 |
Average Sq Ft in Albemarle County: | 3,020 |
Average Price per Ft2 in Albemarle County: | $448 |
Average Acres in Albemarle County: | 74.00 |
3392 EDGEMONT FARM NORTH GARDEN, Virginia 22959
Beds: 8 Baths: 7.5 Feet2: 4,836 Acres: 572.340
464 CLARKS TRACT KESWICK, Virginia 22947
Beds: 5 Baths: 6 Feet2: 11,637 Acres: 216.580
2966 SUNNYSIDE LN GORDONSVILLE, Virginia 22942
Beds: 6 Baths: 5.5 Feet2: 6,932 Acres: 55.420
800 COBHAM PARK KESWICK, Virginia 22947
Beds: 5 Baths: 5.5 Feet2: 7,586 Acres: 286