Albemarle County
Number of properties in Albemarle County: | 150 |
Average price in Albemarle County: | $1,805,911 |
Average Sq Ft in Albemarle County: | 2,830 |
Average Price per Ft2 in Albemarle County: | $638 |
Average Acres in Albemarle County: | 139.70 |
Number of properties in Albemarle County: | 150 |
Average price in Albemarle County: | $1,805,911 |
Average Sq Ft in Albemarle County: | 2,830 |
Average Price per Ft2 in Albemarle County: | $638 |
Average Acres in Albemarle County: | 139.70 |
3392 EDGEMONT FARM NORTH GARDEN, Virginia
Beds: 8 Baths: 7.5 Feet2: 4,836 Acres: 572.34
2405 COOPERS LN CHARLOTTESVILLE, Virginia
Beds: 5 Baths: 6.5 Feet2: 6,584 Acres: 133.8
465 WHITE GABLES LN 103 CHARLOTTESVILLE, Virginia
Beds: 2 Baths: 2.5 Feet2: 2,480 Acres:
510 MOUNT PLEASANT FARM ROAD SCOTTSVILLE, Virginia
Beds: Baths: Feet2: Acres: 2,784