Albemarle County
Number of properties in Albemarle County: | 250 |
Average price in Albemarle County: | $1,488,520 |
Average Sq Ft in Albemarle County: | 3,262 |
Average Price per Ft2 in Albemarle County: | $456 |
Average Acres in Albemarle County: | 83.70 |
Number of properties in Albemarle County: | 250 |
Average price in Albemarle County: | $1,488,520 |
Average Sq Ft in Albemarle County: | 3,262 |
Average Price per Ft2 in Albemarle County: | $456 |
Average Acres in Albemarle County: | 83.70 |
3392 Edgemont Farm NORTH GARDEN, Virginia
Beds: 8 Baths: 7.5 Feet2: 4,836 Acres: 572.34
585 Hightop Dr NORTH GARDEN, Virginia
Beds: 3 Baths: 2.5 Feet2: 2,419 Acres: 6.09
6385 Indian Ridge Dr EARLYSVILLE, Virginia
Beds: 5 Baths: 6.5 Feet2: 7,601 Acres: 3.17
2010 Milton Rd CHARLOTTESVILLE, Virginia
Beds: 4 Baths: 4 Feet2: 5,384 Acres: 2.7