Albemarle County
Number of properties in Albemarle County: | 250 |
Average price in Albemarle County: | $1,685,571 |
Average Sq Ft in Albemarle County: | 4,486 |
Average Price per Ft2 in Albemarle County: | $376 |
Average Acres in Albemarle County: | 76.56 |
Number of properties in Albemarle County: | 250 |
Average price in Albemarle County: | $1,685,571 |
Average Sq Ft in Albemarle County: | 4,486 |
Average Price per Ft2 in Albemarle County: | $376 |
Average Acres in Albemarle County: | 76.56 |
585 Hightop Dr North Garden, Virginia 22959
Beds: 3 Baths: 3 Feet2: 4,345 Acres: 6.09
2405 Coopers Ln Charlottesville, Virginia 22902
Beds: 5 Baths: 7 Feet2: 8,391 Acres: 133.8
104 Chaucer Rd Charlottesville, Virginia 22901
Beds: 4 Baths: 3 Feet2: 4,000 Acres: 0.34
200 Ivy Ridge Rd Charlottesville, Virginia 22901
Beds: 5 Baths: 5 Feet2: 4,110 Acres: 1.94