Charlottesville
Number of properties in Charlottesville: | 114 |
Average price in Charlottesville: | $732,212 |
Average Sq Ft in Charlottesville: | 2,049 |
Average Price per Ft2 in Charlottesville: | $357 |
Average Acres in Charlottesville: | 1.00 |
Number of properties in Charlottesville: | 114 |
Average price in Charlottesville: | $732,212 |
Average Sq Ft in Charlottesville: | 2,049 |
Average Price per Ft2 in Charlottesville: | $357 |
Average Acres in Charlottesville: | 1.00 |
113 ALTAMONT CIR CHARLOTTESVILLE, Virginia
Beds: 5 Baths: 3.5 Feet2: 2,856 Acres: 0.17
706 Castalia St CHARLOTTESVILLE, Virginia
Beds: 2 Baths: 1 Feet2: 1,365 Acres: 0.06
1840 Fendall Ave CHARLOTTESVILLE, Virginia
Beds: 3 Baths: 2 Feet2: 2,218 Acres: 0.29
1856 Winston Rd CHARLOTTESVILLE, Virginia
Beds: 3 Baths: 1.5 Feet2: 2,236 Acres: 0.17