Charlottesville
Number of properties in Charlottesville: | 27 |
Average price in Charlottesville: | $857,544 |
Average Sq Ft in Charlottesville: | 2,416 |
Average Price per Ft2 in Charlottesville: | $355 |
Average Acres in Charlottesville: | 0 |
Number of properties in Charlottesville: | 27 |
Average price in Charlottesville: | $857,544 |
Average Sq Ft in Charlottesville: | 2,416 |
Average Price per Ft2 in Charlottesville: | $355 |
Average Acres in Charlottesville: | 0 |
1309 BELMONT PARK CHARLOTTESVILLE, Virginia
Beds: 1 Baths: 1 Feet2: 1,013 Acres: 0.21
113 ALTAMONT CIR CHARLOTTESVILLE, Virginia
Beds: 5 Baths: 3.5 Feet2: 2,856 Acres: 0.17
1075 E WATER ST CHARLOTTESVILLE, Virginia
Beds: 3 Baths: 4 Feet2: 3,933 Acres: 0.05
112 SE 5TH ST 3D CHARLOTTESVILLE, Virginia
Beds: 2 Baths: 2.5 Feet2: 1,891 Acres: