Crozet
Number of properties in Crozet: | 32 |
Average price in Crozet: | $698,430 |
Average Sq Ft in Crozet: | 2,703 |
Average Price per Ft2 in Crozet: | $258 |
Average Acres in Crozet: | 22.67 |
Number of properties in Crozet: | 32 |
Average price in Crozet: | $698,430 |
Average Sq Ft in Crozet: | 2,703 |
Average Price per Ft2 in Crozet: | $258 |
Average Acres in Crozet: | 22.67 |
1630 Buck Rd CROZET, Virginia
Beds: 4 Baths: 1 Feet2: 1,514 Acres: 24.37
6658 Welbourne Ln CROZET, Virginia
Beds: 6 Baths: 6.5 Feet2: 6,458 Acres: 0.46
804 Golf View Dr CROZET, Virginia
Beds: 4 Baths: 3.5 Feet2: 2,859 Acres: 0.11
6696 Highlander Way CROZET, Virginia
Beds: 3 Baths: 2.5 Feet2: 3,950 Acres: 42.03