Keswick
Number of properties in Keswick: | 24 |
Average price in Keswick: | $1,422,702 |
Average Sq Ft in Keswick: | 3,903 |
Average Price per Ft2 in Keswick: | $365 |
Average Acres in Keswick: | 48.62 |
Number of properties in Keswick: | 24 |
Average price in Keswick: | $1,422,702 |
Average Sq Ft in Keswick: | 3,903 |
Average Price per Ft2 in Keswick: | $365 |
Average Acres in Keswick: | 48.62 |
407 Fenton Ct KESWICK, Virginia
Beds: 4 Baths: 3.5 Feet2: 2,821 Acres: 0.21
2262 Old Keswick Farm KESWICK, Virginia
Beds: 7 Baths: 7.5 Feet2: 9,116 Acres: 547.4
1537 Black Cat Rd KESWICK, Virginia
Beds: 4 Baths: 2 Feet2: 2,241 Acres: 7.47
91 Beaverdam Ct KESWICK, Virginia
Beds: 6 Baths: 5 Feet2: 8,047 Acres: 20.31